5-4  各市从业人员年末人数
Number of Employed Persons at the Year-end by City 
单位:万人 (10000 persons)
   City 2000 2005 2007 2008 2009 2010 2011 2012
 广      Guangzhou 503.69 574.46 623.63 652.90 679.15 711.07 743.18 751.30
       Shenzhen 308.50 576.26 647.11 682.35 723.61 758.14 764.54 771.20
       Zhuhai 78.90 94.01 98.13 99.92 101.57 103.02 104.09 104.93
       Shantou 207.13 179.81 202.38 210.70 225.87 237.91 238.55 239.05
       Foshan 193.50 348.69 386.29 397.80 424.38 443.46 445.13 437.25
  #       Shunde 42.99 90.31 98.69 102.13 136.00 159.07 160.72 155.71
       Shaoguan 142.20 138.44 140.93 141.01 141.26 142.51 142.65 143.10
       Heyuan 151.05 118.20 124.74 127.96 130.55 133.15 135.47 136.59
       Meizhou 207.23 211.98 211.72 209.63 209.70 208.07 209.48 211.00
       Huizhou 186.70 222.62 236.47 243.74 252.16 260.14 267.94 270.04
       Shanwei 136.01 117.78 120.59 119.98 119.25 119.15 119.23 119.45
       Dongguan 97.88 388.13 472.93 511.18 571.45 626.25 628.54 631.40
       Zhongshan 122.45 188.85 197.26 199.73 204.34 207.34 208.64 208.84
       Jiangmen 208.68 214.53 229.33 232.90 243.11 249.55 253.03 248.34
       Yangjiang 129.57 146.63 127.18 128.09 129.50 131.34 137.87 131.98
       Zhanjiang 314.87 305.00 312.77 312.78 318.07 319.78 329.13 331.64
       Maoming 279.31 287.36 283.36 276.77 277.09 273.18 275.58 278.30
       Zhaoqing 202.63 215.05 216.23 211.85 212.33 213.05 215.13 215.55
       Qingyuan 178.76 195.95 197.22 195.02 196.85 196.07 197.49 197.68
       Chaozhou 121.00 129.18 133.65 133.68 137.13 138.48 138.80 134.98
       Jieyang 253.79 253.70 259.02 262.07 265.14 270.26 273.55 271.94
       Yunfu 131.20 114.30 120.56 121.66 126.10 128.57 132.73 131.41
 按经济区域分 By Region    
 珠 三 角 Pearl River Delta 1902.93 2822.60 3107.38 3232.38 3412.10 3572.01 3630.21 3638.83
     Eastern Region 717.93 680.47 715.64 726.43 747.39 765.79 770.13 765.42
 西    Western Region 723.75 738.99 723.31 717.64 724.66 724.30 742.58 741.92
     Mountainous Region 810.44 778.87 795.18 795.28 804.47 808.37 817.81 819.78
注:2003年起从业人员数采用新的报表制度进行统计,部分市的数据有较大的波动。2006-2010年从业人员人数,根据“六普”资料作了相应调整。
Note: Since 2003, the number of employed persons is calculated according to the new reporting system, which leads to relatively big changes  in the data of  some cities. Figures of“Number of Employed
         Persons” from 2006 to 2010 have been adjusted in accordance with the results of the 6th population census.