8-7  续表  continued
    2011 2012
  机构数 年末从业 各项存款 各项贷款 机构数 年末从业 各项存款 各项贷款
  (个) 人员(人) (亿元) (亿元) (个) 人员(人) (亿元) (亿元)
  City Number of Number of Total Total Number of Number of Total Total
    Financial Employed Deposits Loans Financial Employed Deposits Loans
    Institutions Persons at the (100 million yuan) (100 million yuan) Institutions Persons at the (100 million yuan) (100 million yuan)
      Year-end       Year-end    
全省合计 Provincial Total 15175 270598 86849.26 52167.25 15477 286657 97463.20 58540.62
广    Guangzhou 2431 62185 25048.61 15904.65 2485 63627 28270.68 17554.90
    Shenzhen 1317 42296 22782.39 15719.01 1371 46944 25910.24 17305.47
    Zhuhai 416 8584 2734.51 1396.04 430 9426 2987.35 1651.85
    Shantou 641 9943 1946.20 694.59 643 10321 2196.17 773.00
    Foshan 1796 27376 8925.50 5430.93 1825 30065 9734.79 6078.40
 #      Shunde 642 8321 2713.63 1842.97 652 10166 3060.44 2172.94
    Shaoguan 407 5435 1001.01 390.99 413 5489 1107.17 464.32
    Heyuan 327 3927 559.22 385.22 333 4105 634.62 468.21
    Meizhou 527 6491 941.74 387.57 533 6639 1059.31 452.17
    Huizhou 661 9661 2314.90 1289.70 675 10470 2497.37 1483.72
    Shanwei 221 3008 368.35 156.38 220 3181 416.27 188.08
    Dongguan 1243 20811 6568.71 3689.92 1273 21827 7392.17 4157.48
    Zhongshan 581 9624 2906.17 1528.07 596 10243 3212.63 1774.51
    Jiangmen 830 11506 2486.84 1133.24 854 12050 2800.20 1329.71
    Yangjiang 270 3957 638.52 357.52 274 4321 725.28 430.34
    Zhanjiang 783 10817 1717.89 847.87 790 11270 1887.26 1043.20
    Maoming 612 7849 1184.84 443.71 621 8047 1328.32 539.41
    Zhaoqing 499 7015 1194.59 752.94 506 7716 1319.93 868.63
    Qingyuan 446 5856 1102.17 601.68 453 6277 1198.75 708.17
    Chaozhou 279 4255 723.42 234.30 285 4348 829.90 270.76
    Jieyang 589 6307 1125.87 494.04 594 6471 1298.50 608.60
     Yunfu 299 3695 577.80 328.88 303 3820 656.31 389.71
按经济区域分 By Region          
珠 三 角 Pearl River Delta 9774 199058 74962.22 46844.50 10015 212368 84125.35 52204.67
    Eastern Region 1730 23513 4163.84 1579.31 1742 24321 4740.84 1840.43
西    Western Region 1665 22623 3541.25 1649.10 1685 23638 3940.85 2012.94
    Mountainous Region 2006 25404 4181.94 2094.34 2035 26330 4656.16 2482.58
注:1. 本表存贷款统计口径为中资金融机构人民币存贷款。
  2. 机构数和年末从业人员统计范围为银行业及相关金融机构(不含人民银行、外资银行及资产管理公司)。
Notes: a) Deposits and loans in this table refer to the deposits and loans in Renminbi in domestic-funded financial institutions.
   b) The  number  of  financial  institutions  and  the  number of employed persons at the year-end refer to those in banking and related financial institutions (excluding the People's Bank of China, 
                foreign-funded banks and assets management companies).