8-10  续表  continued
单位: 万元 (10000 yuan)
    2011 2012
    Item 保费收入 赔款支出 保费收入 赔款支出
Premium Indemnity Premium Indemnity
    Income Expenditure Income Expenditure
    Total 5261234.00 2410523.90 5945717.47 3169726.96
企业财产保险 Enterprise Property Insurance 422799.06 183614.19 436317.10 276186.41
家庭财产保险 Household Property Insurance 26776.34 2688.84 28777.77 4908.57
  #投资型家财险   Of Which: Investment-Linked Household Property Insurance -0.01 0.17 1260.00 112.70
机动车辆保险 Motor Vehicle Insurance 3740370.07 1852114.71 4199161.55 2387272.08
工程保险 Project Insurance 105762.27 40641.39 114142 42058.83
责任保险 Liability Insurance 185494.42 76460.36 227736.57 87408.53
信用保险 Credit Insurance 212131.65 18258.68 191319.05 72591.59
保证保险 Guarantee Insurance 66549.02 3365.48 146644.96 10258.17
  #机动车辆消费贷款保证保险   Of Which: Motor Vehicle Consumption Loan Guarantee Insurance 354.03 -29.65 220.78 1101.46
  个人贷款抵押房屋保证保险   Personal Loan Home Mortgage Guarantee Insurance 1480.18 295.98 3610.74 204.49
船舶保险 Ship Insurance 60658.87 43721.78 48154.34 38851.89
货物运输保险 Freight Transport Insurance 118302.90 51785.63 128523.65 62370.27
特殊风险保险 Peculiar Risk Insurance 116311.62 41054.79 147285.63 48146.74
农业保险 Agriculture Insurance 19156.19 8935.15 44667.69 24326.80
健康险 Health Insurance 79119.86 51283.27 103001.45 77406.05
意外伤害保险 Accident Injury Insurance 106761.27 36177.36 129661.25 37817.85
其他险 Other Property Insurance 1040.44 422.27 324.44 123.19
注:本表数据包括深圳,来源于中国保险监督管理委员会广东监管局。
Note: The data in the table include those of Shenzhen and are obtained from Guangdong Bureau of China Insurance Regulatory Commission.