14-4  各市客运量
Passenger Traffic by City 
单位:万人 (10000 persons)
  City 2005 2006 2007 2008 2008(调整) 2009 2010 2011 2012
(Adjusted)
    Total 161357 197314 206504 238375 484161 428705 467049 522095 586299
广    Guangzhou 22583 39518 39272 42613 43546 43995 47872 51186 62142
    Shenzhen 9500 11183 11852 12027 150413 141992 151404 163376 179724
    Zhuhai 4874 5391 6018 6200 17127 16858 19078 22547 26645
    Shantou 1991 2228 2289 2300 2191 2302 2539 2925 3406
    Foshan 11472 16160 17646 18620 18867 21041 25166 34881 42935
 #        Shunde 5661 5948 6127 6189 6259 6326 6997 9660 13331
    Shaoguan 2280 2494 2813 3218 7841 8861 10200 11878 15451
    Heyuan 1969 2286 2445 2556 2873 3025 3294 3878 4653
    Meizhou 3550 3815 3966 4186 3681 3891 4399 5055 5803
    Huizhou 5049 5265 5410 5591 11166 11657 12763 13008 16026
    Shanwei 3800 4784 5201 5438 3582 5014 7250 9524 11883
    Dongguan 30951 35182 37182 56046 122468 73324 77446 80337 79739
    Zhongshan 9200 10235 10852 11375 20469 12009 13258 21083 28044
    Jiangmen 8249 8088 8094 8136 16976 17607 18096 19052 19578
    Yangjiang 1585 1750 3292 3537 3553 3749 4111 4285 4324
    Zhanjiang 6413 6731 6958 7116 11238 12019 12745 13892 14712
    Maoming 5079 5377 5656 5838 6053 6398 6830 7427 8175
    Zhaoqing 4436 4966 5715 6498 5472 6045 6388 7322 7571
    Qingyuan 1959 5483 6724 7916 8239 8618 9874 11061 12691
    Chaozhou 733 745 962 1082 1473 1670 2056 2717 3389
    Jieyang 3014 3324 3689 4487 3785 4216 4789 5380 5886
    Yunfu 2509 2635 2870 4024 3577 4286 4907 5398 6458
不分地区 Unclassified 20161 19674 17598 19571 19571 20128 22584 25883 27064
按经济区域分 By Region                  
珠 三 角 Pearl River Delta 126475 155662 159639 186677 426075 364656 371471 438675 489468
    Eastern Region 9538 11081 12141 13307 11031 13202 16634 20546 24564
西    Western Region 13077 13858 15906 16491 20844 22166 23686 25604 27211
    Mountainous Region 12267 16713 18818 21900 26211 28681 32674 37270 45056
注:分市数据仅含公路和水路运输,铁路和民航运输在“不分地区”反映。下表同。
Note: Data by city only include the figures of highway and waterway transportation, whereas  data  of  railway  and  civil  aviation transportation are reflected in the category “Unclassified by Region” . The
          same applies to the following table.