14-8  各市货运量
Freight Traffic by City 
单位:万吨 (10000 tons)
  City 2005 2006 2007 2008 2008(调整) 2009 2010 2011 2012
(Adjusted)
    Total 133992 145911 160455 176279 153256 179722 205034 234978 266359
广    Guangzhou 28026 34323 37603 41458 29586 45251 51335 56585 67678
    Shenzhen 7837 9013 13402 14452 19126 21834 25706 28408 28217
    Zhuhai 2225 2828 3374 3230 7524 6682 7038 6887 7581
    Shantou 1703 1822 2050 2228 2489 2782 3087 3576 4078
    Foshan 17354 19718 22401 24197 15121 17649 19153 23496 24757
 #        Shunde 4096 4321 4539 4588 2709 4310 5381 7458 7887
    Shaoguan 3251 3429 3905 4411 3924 5483 6364 7056 9738
    Heyuan 986 1070 1145 1237 1959 2025 2244 2698 3296
    Meizhou 3751 3794 4015 4145 3143 3501 4092 4747 5608
    Huizhou 4786 5387 5695 7240 6672 8413 11104 14224 17111
    Shanwei 1106 1570 1682 1898 615 860 1232 1596 1765
    Dongguan 5127 5481 5676 5971 9273 8733 9312 10165 11191
    Zhongshan 5985 6177 6652 6991 6793 7167 7820 11439 14770
    Jiangmen 5626 5295 5697 6099 6500 6691 7458 8180 8996
    Yangjiang 417 933 1971 2265 1293 1422 1752 2980 4173
    Zhanjiang 5016 5280 6211 5949 5167 5549 6808 8847 9530
    Maoming 4388 4456 5027 5799 3226 3660 4365 5202 6157
    Zhaoqing 3689 4106 4958 6490 2428 2647 2869 3342 3681
    Qingyuan 3200 3700 4583 5013 5803 6171 7155 8038 9238
    Chaozhou 1310 1258 1475 1141 1555 1860 2339 2970 3541
    Jieyang 2213 1820 2030 3189 1318 1591 1945 2280 2559
    Yunfu 3286 3504 3952 4983 1848 2085 2303 2707 3106
不分地区 Unclassified 22710 20947 16950 17893 17893 17666 19553 19555 19588
按经济区域分 By Region        
珠 三 角 Pearl River Delta 103365 113275 122408 134021 120916 142733 161348 182281 203570
    Eastern Region 6332 6470 7237 8456 5977 7093 8603 10422 11943
西    Western Region 9821 10669 13209 14013 9686 10631 12925 17029 19860
    Mountainous Region 14474 15497 17600 19789 16677 19265 22158 25246 30986
注:分市数据仅含公路和水路运输,铁路、民航和管道运输在“不分地区”反映。下表同。
Note: Data by city only include the figures of highway and waterway transportation, whereas data of railway, civil aviation and pipeline transportation are reflected in the category “Unclassified by
          Region”. The same applies to the following table.