14-21  各市邮电业务总量
Business Volume of Postal and Telecommunication Services by City 
单位:亿元 (100 million yuan)
  City 2000 2005 2009 2010 2011 2012
     Total 757.22 2121.94 3938.15 4832.94 1918.01 2174.67
 广    Guangzhou 168.26 484.79 864.78 1051.65 525.32 495.88
     Shenzhen 154.20 471.53 854.42 1031.26 404.40 463.95
     Zhuhai 22.31 61.48 107.99 137.61 43.85 49.11
     Shantou 36.61 76.95 144.63 173.81 60.13 68.82
     Foshan 66.29 177.20 347.17 428.72 134.57 148.78
  #顺      Shunde 25.91 46.85 88.77 35.13 41.70 43.82
     Shaoguan 11.11 27.42 55.79 69.58 21.68 25.59
     Heyuan 6.26 16.17 35.13 46.33 19.36 23.75
     Meizhou 12.87 23.24 43.16 52.48 35.69 43.17
     Huizhou 27.19 80.00 161.25 201.02 65.92 80.05
     Shanwei 11.10 19.38 38.58 48.01 17.59 20.73
     Dongguan 74.05 313.97 563.47 674.09 218.36 250.47
     Zhongshan 30.10 83.16 152.56 194.98 69.35 80.22
     Jiangmen 32.02 61.13 109.37 135.08 50.34 56.64
     Yangjiang 8.60 19.58 39.32 50.67 21.36 25.25
     Zhanjiang 19.38 40.48 89.38 116.85 56.98 68.72
     Maoming 13.21 32.97 67.63 87.27 39.23 48.50
     Zhaoqing 13.22 37.97 75.86 95.05 32.28 37.48
     Qingyuan 9.96 21.27 45.35 56.06 28.14 33.50
     Chaozhou 12.78 25.13 42.84 54.52 21.70 24.70
     Jieyang 20.81 34.67 73.36 94.01 35.57 41.29
     Yunfu 6.89 13.47 26.11 33.91 16.18 20.34
 不分地区 Unclassified   67.74
 按经济区域分 By Region        
 珠 三 角 Pearl River Delta 587.64 1771.22 3236.87 3949.45 1544.39 1730.31
     Eastern Region 81.31 156.12 299.41 370.35 134.99 155.53
 西    Western Region 41.19 93.03 196.33 254.79 117.58 142.47
     Mountainous Region 47.09 101.57 205.54 258.35 121.05 146.36
注:1. 2000年的邮电业务总量按1990年不变价格计算,2011年起按2010年不变价格计算,其余年份按2000年不变价格计算。
  2. 从2011年起,本表统计口径为全社会所有从事电信运营企业和国家邮政企业,以及年业务收入200万元以上的快递企业。之前仅为国家邮政业。
Note: a) Business volume of postal and telecommunication services of 2000 is calculated at 1990 constant prices,business volumes after 2011 is calculated at 2010 constant prices,business volumes
              of other years are  calculated at 2000 constant prices.
          b) Since 2011, Statistics  coverage  in  this  table refers to all telecom operation enterprise, the national postal enterprises and express  delivery enterprises with annual business revenue above
              2 million yuan. The data before covers only to the national postal enterprises.