15-2  按行业及城乡分社会消费品零售总额
Total Retail Sales of Consumer Goods by Sector and by Urban and Rural Area
单位:亿元 (100 million yuan)
  社会消费品 按行业分 按城乡分
  零售总额 By Sector By Urban and Rural Area
年份 Total Retail 批发零售业 住宿餐饮业 其他行业 城镇 乡村
Year Sales of Wholesale and Hotels and Others Urban Areas Rural Areas
  Consumer Goods  Retail Trades Catering Services      
1978 79.86 66.92 5.39 7.55 38.42 41.44
1979 92.69 76.76 6.09 9.84 43.25 49.44
1980 117.67 94.52 7.30 15.85 66.72 50.95
1981 142.38 114.56 8.85 18.97 71.19 71.19
1982 164.23 131.86 10.19 22.18 82.77 81.46
1983 183.62 144.88 11.58 27.16 97.32 86.30
1984 226.13 170.06 16.04 40.03 131.61 94.52
1985 289.23 209.38 26.74 53.11 178.45 110.78
1986 327.02 235.59 28.68 62.75 172.67 154.35
1987 405.19 294.17 37.83 73.19 214.34 190.85
1988 568.07 414.30 50.79 102.98 306.19 261.88
1989 636.15 451.24 65.69 119.22 345.43 290.72
1990 667.36 463.92 71.11 132.33 457.34 210.02
1991 786.64 535.40 87.87 163.37 531.57 255.07
1992 1109.55 951.21 128.60 29.74 809.96 299.59
1993 1518.31 1309.60 168.75 39.96 1137.80 380.51
1994 1991.33 1705.13 234.42 51.78 1511.03 480.30
1995 2478.35 2121.16 300.24 56.95 1864.90 613.45
1996 2772.83 2358.28 356.23 58.32 2093.18 679.65
1997 3139.32 2653.90 409.95 75.47 2362.67 776.65
1998 3567.01 2962.27 505.56 99.18 2688.64 878.37
1999 3932.44 3268.96 569.18 94.30 2960.30 972.14
2000 4379.81 3625.37 655.94 98.50 3290.33 1089.48
2001 4856.65 3996.92 751.32 108.41 3638.52 1218.13
2002 5392.64 4443.64 843.82 105.18 4044.52 1348.12
2003 6029.86 5021.81 897.26 110.79 4540.94 1488.92
2004 6852.03 5734.94 953.84 163.25 5177.13 1674.90
2005 7915.51 6773.37 1016.63 125.51 5967.71 1947.80
2006 9194.29 7944.17 1155.39 94.73 6913.19 2281.10
2007 10731.28 9373.42 1298.31 59.55 8064.08 2667.20
2008 12986.60 11423.07 1498.91 64.62 9754.30 3232.30
2009 14891.78 13228.45 1656.30 7.03 11278.66 3613.12
2010 17414.66 15521.26 1893.40   14853.20 2561.46
2011 20246.72 18059.41 2187.31   17348.90 2897.82
2012 22677.11 20231.14 2445.97   19767.95 2909.16
注:1. 本表1992-2004年数据根据广东省第一次全国经济普查资料进行了调整。
  2. 本表2005-2008年数据根据广东省第二次全国经济普查资料进行了调整。
Note: a) Data of 1992 to 2004 in this table have been adjusted in accordance with the figures from the first national economic census of Guangdong Province.
    b) Data  of  2005  to  2008  in  this  table  have  been  adjusted  in accordance  with the figures from the second national economic census of  Guangdong Province.