16-7  进出口市场结构
Market Structure of Imports and Exports 
单位:亿美元 (USD 100 million)
    Region 2000 2005 2009
金额 比重(%) 金额 比重(%) 金额 比重(%)
Amount Percentage Amount Percentage Amount Percentage
  (%)   (%)   (%)
出口总额  Total Value of Exports 919.19 100.0 2381.71 100.0 3589.56 100.0
  亚洲   Asia 491.57 53.5 1269.40 53.3 1973.06 55.0
   #港澳地区     Hong Kong and Macao  321.05 34.9 850.10 35.7 1173.14 32.7
    中国台湾     Taiwan, China 17.51 1.9 35.38 1.5 40.39 1.1
    日本     Japan 77.47 8.4 138.41 5.8 174.19 4.9
    东盟     Association of Southeast Asian Nations 42.41 4.6 115.79 4.9 268.29 7.5
    中东十七国     The Seventeen Countries of the Middle East   59.87 2.5 151.56 4.2
  非洲   Africa 9.70 1.1 36.91 1.5 101.97 2.8
  欧洲   Europe 137.14 14.9 385.00 16.2 587.98 16.4
   #欧盟     European Union 125.79 13.7 333.12 14.0 539.93 15.0
    俄罗斯     Russia 1.43 0.2 15.93 0.7 24.74 0.7
  拉丁美洲   Latin America 21.21 2.3 58.33 2.4 135.78 3.8
  北美洲   North America 247.14 26.9 600.59 25.2 733.80 20.4
   #美国     United States of America 236.27 25.7 571.07 24.0 688.65 19.2
  大洋洲及其他   Oceania and others 12.43 1.4 31.47 1.3 56.97 1.6
进口总额  Total Value of Imports 781.87 100.0 1898.31 100.0 2521.62 100.0
  亚洲   Asia 602.64 77.1 1542.61 81.3 1996.77 79.2
   #港澳地区     Hong Kong and Macao  53.35 6.8 64.26 3.4 42.04 1.7
    中国台湾     Taiwan, China 151.28 19.3 308.64 16.3 345.44 13.7
    日本     Japan 140.13 17.9 302.52 15.9 360.70 14.3
    东盟     Association of Southeast Asian Nations 91.25 11.7 253.22 13.3 364.73 14.5
    中东十七国     The Seventeen Countries of the Middle East     67.56 3.6 80.49 3.2
  非洲   Africa 7.61 1.0 19.01 1.0 35.00 1.4
  欧洲   Europe 84.64 10.8 165.93 8.7 237.76 9.4
   #欧盟     European Union 70.03 9.0 134.60 7.1 198.56 7.9
    俄罗斯     Russia 6.22 0.8 12.34 0.7 19.09 0.8
  拉丁美洲   Latin America 8.52 1.1 40.83 2.2 65.41 2.6
  北美洲   North America 60.26 7.7 101.15 5.3 137.01 5.4
   #美国    United States of America 53.05 6.8 89.19 4.7 120.11 4.8
  大洋洲及其他   Oceania and others 18.21 2.3 28.78 1.5 49.67 2.0