18-10  各市小学情况 (2012年)
Statistics on Primary Schools by City (2012)
    学校数 毕业生数 升学率(%) 招生数 在校学生数 教职工数  
    (所) (人) Percentage of (人) (人) (人)  
    Number Number of Graduates of Number Number Number of #专任教师
  City of Schools Graduates Primary Schools of New of Teachers Full-time
    (unit) (person) Entering Junior Enrollments Total and Teachers
        Secondary (person) Enrollment Staff  
        Schools (%)   (person) (person)  
广    Guangzhou 941 138461 99.58 151108 822594 43219 38257
    Shenzhen 333 99359 95.21 137276 683058 24805 21222
    Zhuhai 114 22513 95.31 24531 128546 5804 5255
    Shantou 777 107309 99.92 84153 495278 24863 22064
    Foshan 411 74072 99.85 81732 452779 21416 19316
 #      Shunde 152 26128 100.00 28955 163131 7671 7359
    Shaoguan 187 34997 100.00 37069 205681 12251 11461
    Heyuan 1092 42405 99.34 48747 247526 16301 14865
    Meizhou 782 52440 99.91 53543 291187 19870 18975
    Huizhou 472 64366 99.94 87160 421074 19269 17506
    Shanwei 759 70320 99.49 49009 297910 16039 13808
    Dongguan 322 87733 92.20 123290 608118 21025 17659
    Zhongshan 207 39637 100.00 45587 246097 10394 9044
    Jiangmen 321 52084 99.97 50653 291292 15126 14506
    Yangjiang 171 29335 99.89 33489 176814 11927 11066
    Zhanjiang 1563 153072 99.85 95319 624144 38856 34640
    Maoming 1731 118924 99.50 95500 598040 34835 32583
    Zhaoqing 293 66524 100.00 55597 334632 17543 16822
    Qingyuan 402 46613 98.91 47813 262010 15300 14348
    Chaozhou 656 36730 98.11 31589 183840 11423 9862
    Jieyang 1306 128891 99.28 86436 528670 30496 26494
    Yunfu 556 33859 99.73 33358 183111 12215 11293
按经济区域分 By Region      
珠 三 角 Pearl River Delta 3414 644749   756934 3988190 178601 159587
    Eastern Region 3498 343250   251187 1505698 82821 72228
西    Western Region 3465 301331   224308 1398998 85618 78289
    Mountainous Region 3019 210314   220530 1189515 75937 70942
注:1. 各地市小学毕业生升学率,由于跨地市流动学生较多,如按教育部口径计算将与实际差异较大,因此采用各地填报的小学升上本地及外地高一级学校(包括普通初中、职业初中
   等)就读的学生数除以小学毕业生进行计算。
  2. 2011年起小学教职工、专任教师数包含小学、教学点,不含九年一贯制和十二年一贯制学校小学部的教职工和专任教师数。
Note: a) Due to the large number of mobile students,the percentage of graduates of primary schools entering junior secondary schools by city would be greatlly different from the real situation if
              calculated as the method by the Ministry of Education. Thus the percentage of graduates of primary schools entering junior  secondary schools by city in this table is calculated as the number
              of new enrollments of local junior and outside secondary Schools(ordinary secondary schools and professional secondary schools are incluede)from local primary school divided by the umber
              of  graduates from  local  primary  schools.      
         b) Since 2011,the data of of the number of teachers and staff and of full-time teachers include primary schools and sub-campuses, but exclude the primary education section of the nine-year and 
             twelve-year primary-secondary schools.