19-3  卫生事业机构、床位及人员数
Number of Health Institutions, Beds and Personnel 
  机构   床位   卫生工作人员  
年份 (个) #医院及 (张) #医院及 (人) #卫生技术人员
Year Health 卫生院 Beds 卫生院床位 Medical Medical
  Institutions Hospitals (unit) Hospital Personnel Technical
  (unit)     Beds (person) Personnel
1978 6949 1968 90645 84120 159583 126606
1979 7304 1974 91955 85144 171703 136568
1980 7649 1988 92506 84999 181480 144537
1981 8045 2002 94794 87010 191370 151971
1982 8331 2014 97441 88688 202162 160710
1983 8443 2037 100042 90851 208506 166543
1984 8525 2042 103231 93770 213193 170495
1985 8479 1853 107702 98231 220593 175337
1986 8713 1860 110022 99632 225526 180045
1987 8705 1880 114773 104932 230444 184126
1988 8820 1906 119328 109280 234807 187307
1989 8948 1886 122055 111816 240581 192147
1990 8989 1885 124015 114056 244039 194771
1991 9032 1906 129774 119079 249717 199051
1992 8989 1943 135527 124835 257043 205110
1993 8572 1968 139812 129317 267432 211874
1994 8720 2231 144865 134334 277398 220153
1995 8848 2267 148825 137756 288715 229894
1996 8921 2319 151553 141221 196108 237623
1997 8942 2348 155313 144496 305562 245862
1998 8805 2373 158351 147604 313737 252213
1999 8699 2415 162398 151367 320432 258591
2000 8984 2426 168143 157164 327065 264990
2001 8638 2444 172735 162197 330418 268347
2002 15500 2415 180791 165498 323294 262633
2003 15409 2410 188543 172981 336175 273620
2004 15744 2391 200056 183107 348203 283351
2005 16318 2428 209741 192551 364520 297334
2006 16953 2433 221886 204071 408972 332829
2007 16490 2435 234179 216951 452080 360674
2008 15821 2428 250497 231583 479462 383876
2009 16238 2442 271972 250364 513997 413444
2010 16541 2444 300083 277126 550269 446456
2011 16962 2411 325038 298070 582244 476446
2012 17470 2437 355274 324744 620173 510288
注:从2002年开始,机构数中包含个体诊所机构数;人员、总计中不含乡村医疗点。
Note: Since 2002, the number of institutions has included the number of individual clinics, but has excluded the number of rural medical stations;the number of personnel has excluded the number of
          certified (assistant) doctors in rural medical stations.